Mother's Pride Preschool
| Play Group to Pre-Nursery | CBSE Board | Scince 2018 |
Fee Structure
Key School Stats
Academic Stats
Admission Criteria & Eligibillity
School Facilities
Online Admission Form
Video
Adress
Fee Structure
Fees Structure
Total Cost for New Admission Rs. 2,43,600 For 1st year
Monthly Cost Rs. 16,967 | Fee Structure for class 1 | ||
| Type | Amount | Frequency | |
| Admission Fees | Rs. 20,000 | Onetime | |
| Tuition Fees | Rs. 7,550 | Monthly | |
| Annual Fees | Rs. 20,000 | Onetime | |
| Other Fees | Rs. 5,000 | Annually | |
Key School Stats
Ownership |
Board |
Year of Establishment |
Private |
NA |
2018 |
Edu. Status |
Campus Size |
Campus Type |
Co. Education |
NA |
Urban |
Academic Stats
Academic Stats
Classes Offered | Language of Instruction | Academic Session |
Play Group – Pre-Nursery | English | April to March |
Student Faculty Ratio | School Format | No. of Faculty |
15:1 | Day Boarding Play School | NA |
Admission Criteria & Eligibillity
Admission Criteria & Eligibillity
|
Eligibility (Age Qualification) 3 Yr to 4 YearAs on 31 March of the year
Student Interaction NA |
Eligibility Marks NA
Form Availability Online/Offline |
Total Seats NA
Form Payment Online/Offline |
Written Test NA
School Timing 8 AM to 2 PM |
Document required at the time of Application/Admission
| Birth Certificate | Residence Proof | Child Photograph |
| Photograph – Parents | Aadhar Card – Child | Aadhar Card – Parents |
School Facilities
Class | Boarding | Infrastructure |
| ✅AC Classes | ||
| ✅WiFi | – |
Safety/Security | Advance Facilities | Extra Curricular |
| ✅CCTV | ✅Alumni Association | ✅Art & Craft |
| ✅GPS Bus Tracking App | ✅Day Care | ✅Dance |
| ✅Meals | ✅Debate | |
| ✅Meals | ✅Debate | |
| —- | ✅Meals | ✅Debate |
| —- | ✅Transportation | ✅Gardening |
| —- | —- | ✅Music |
| —- | —- | ✅Gardening |
| —- | —- | ✅Picnics & Excursion |
| —- | —- | ✅Yoga |
| —- | —- | ✅Takewondo |
Sport/Fitness | Labs | Disabled Friendly |
| ✅Ramps | ||
| ✅Indoor Sports | ✅Washrooms | |
| ✅Outdoor Sports | ✅Elevators | |
| —- | —- |
Online Admission Form
| Class | Session | Application Date | Status | Application Fee | Apply |
|---|---|---|---|---|---|
| Pre-Nursery to (UKG) | 2024-2025 | Application closed on 15th Jan, 2024 | Close | ₹ 25 | |
| UKG | 2024-2025 | Application closed on 15th Jan, 2024 | Close | ₹ 25 | |
| Class 1 | 2024-2025 | Application closed on 15th Jan, 2024 | Close | ₹ 25 | |
| Class 2 | 2024-2025 | Application closed on 31st Mar, 2024 | Close | ₹ 25 | |
| Class 3 | 2024-2025 | Application closed on 31st Mar, 2024 | Close | ₹ 25 | |
| Class 4 | 2024-2025 | Application closed on 31st Mar, 2024 | Close | ₹ 25 | |
| Class 5 | 2024-2025 | Application closed on 31st Mar, 2024 | Close | ₹ 25 | |
| Class 6 | 2024-2025 | Application closed on 31st Mar, 2024 | Close | ₹ 25 | |
| Class 7 | 2024-2025 | Application closed on 31st Mar, 2024 | Close | ₹ 25 | |
| Class 8 | 2024-2025 | Application closed on 31st Mar, 2024 | Close | ₹ 25 | |
| Class 9 | 2024-2025 | Application closed on 31st Mar, 2024 | Close | ₹ 25 | |
| Class 10 | 2024-2025 | Application closed on 31st Mar, 2024 | Close | ₹ 25 | |
| Class 11 | 2024-2025 | Application closed on 31st Mar, 2024 | Close | ₹ 25 | |
| Class 12 | 2024-2025 | Application closed on 31st Mar, 2024 | Close | ₹ 25 |
Video
Gallery
Adress
Pocket 2, Pocket D, Sector 17 Dwarka, Dwarka, Delhi, 110075
Need Help?
Any query about the school during applying through SchoolApply?

