ACME International School Sector 12 Gurugram
| Class 1 to Class 12 | CBSE Board | Scince 2010 |
Fee Structure
Key School Stats
Academic Stats
Admission Criteria & Eligibillity
School Facilities
Online Admission Form
Video
Adress
Fee Structure
Fees Structure
Total Cost for New Admission Rs. 49,700 For 1st year
Monthly Cost Rs. 3225 | Fee Structure for class 1 | ||
| Type | Amount | Frequency | |
| Admission Fees | Rs. 11000 | Onetime | |
| Tuition Fees | Rs. 8100 | Quarterly | |
| Development Fees | Rs. 2700 | Annually | |
| Other Fees | Rs. 300 | Monthly | |
Key School Stats
Ownership | Board | Year of Establishment |
Private | CBSE | 2010 |
Edu. Status | Campus Size | Campus Type |
Co. Education | 2.3 Acres | Urban |
Academic Stats
Academic Stats
Classes Offered | Language of Instruction | Academic Session |
Class 1 – Class 12 | English | NA |
Student Faculty Ratio | School Format | No. of Faculty |
11:1 | Day School, Boarding School | 30 |
Admission Criteria & Eligibillity
Admission Criteria & Eligibillity
Eligibility (Age Qualification)
3 Yr to 4 YearAs on 31 March of the year Student InteractionNA |
Eligibility Marks
NAForm AvailabilityOnline/Offline |
Total Seats
NAForm PaymentOnline/Offline |
Written Test
NASchool Timing8 AM to 2 PM |
Document required at the time of Application/Admission
|
|
|
|
|
|
|
|
School Facilities
Class |
Boarding |
Infrastructure |
| ✅Boys Hostel | ||
| ✅Smart Classes | ✅Girls Hostel | ✅Cafeteria/Canteen |
| ✅WiFi | – | ✅Library Reading Room |
Safety/Security |
Advance Facilities |
Extra Curricular |
| ✅CCTV | ✅Art & Craft | |
| ✅Dance | ||
| ✅Meals | ||
| — | ✅Medical Room | ✅Drama |
| —- | ✅Transportation | ✅Gardening |
| —- | —- | ✅Music |
| —- | —- | ✅Picnics & Excursion |
Sport/Fitness |
Labs |
Disabled Friendly |
| ✅Computer Lab | ||
| ✅Science Lab | ✅Washrooms | |
| ✅Outdoor Sports | ||
| ✅Indoor Sports | —- | —- |
| —- | —- | |
| —- | —- | |
| —- | —- | |
| ✅Karate | —- | —- |
Online Admission Form
| Class | Session | Application Date | Status | Application Fee | Apply |
|---|---|---|---|---|---|
| Pre-Nursery to (UKG) | 2024-2025 | Application closed on 15th Jan, 2024 |
Close | ₹ 25 | |
| UKG | 2024-2025 | Application closed on 15th Jan, 2024 |
Close | ₹ 25 | |
| Class 1 | 2024-2025 | Application closed on 15th Jan, 2024 |
Close | ₹ 25 | |
| Class 2 | 2024-2025 | Application closed on 31st Mar, 2024 |
Close | ₹ 25 | |
| Class 3 | 2024-2025 | Application closed on 31st Mar, 2024 |
Close | ₹ 25 | |
| Class 4 | 2024-2025 | Application closed on 31st Mar, 2024 |
Close | ₹ 25 | |
| Class 5 | 2024-2025 | Application closed on 31st Mar, 2024 |
Close | ₹ 25 | |
| Class 6 | 2024-2025 | Application closed on 31st Mar, 2024 |
Close | ₹ 25 | |
| Class 7 | 2024-2025 | Application closed on 31st Mar, 2024 |
Close | ₹ 25 | |
| Class 8 | 2024-2025 | Application closed on 31st Mar, 2024 |
Close | ₹ 25 | |
| Class 9 | 2024-2025 | Application closed on 31st Mar, 2024 |
Close | ₹ 25 | |
| Class 10 | 2024-2025 | Application closed on 31st Mar, 2024 |
Close | ₹ 25 | |
| Class 11 | 2024-2025 | Application closed on 31st Mar, 2024 |
Close | ₹ 25 | |
| Class 12 | 2024-2025 | Application closed on 31st Mar, 2024 |
Close | ₹ 25 |
Video
Gallery
Adress
Indri Rd, Sector 12, Sohna, Haryana 122103
Need Help?
Any query about the school during applying through SchoolApply?

