Ryan Shalom Montessori, Sector 16, Rohini, North West Delhi
| Pre-Nursery to Pre-Primary KG | CBSE Board | Scince 2008 |
Fee Structure
Key School Stats
Academic Stats
Admission Criteria & Eligibillity
School Facilities
Online Admission Form
Video
Adress
Fee Structure
Fees Structure
|
Total Cost for New Admission Rs. 1,17,350 For 1st year
Monthly Cost Rs. 9,723 |
Fee Structure for class 1 | ||
| Type | Amount | Frequency | |
| Admission Fees | Rs. 200 | Onetime | |
| Tuition Fees | Rs. 6,600 | Monthly | |
| Annual Fees | Rs. 22,000 | Annually |
|
| Development Fees | Rs. 450 | Annually | |
Key School Stats
Ownership | Board | Year of Establishment |
Private | CBSE | 2008 |
Edu. Status | Campus Size | Campus Type |
Co. Education | 0.19 Acres | Urban |
Academic Stats
Academic Stats
Classes Offered | Language of Instruction | Academic Session |
Pre-Nursery– Pre-Primary (KG) | English | April to March |
Student Faculty Ratio | School Format | No. of Faculty |
35:1 | Day Boarding School | 8 |
Admission Criteria & Eligibillity
Admission Criteria & Eligibillity
Eligibility (Age Qualification)
3 Yr to 4 YearAs on 31 March of the year Student InteractionNA |
Eligibility Marks
NAForm AvailabilityOnline/Offline |
Total Seats
NAForm PaymentOnline/Offline |
Written Test
NASchool Timing8 AM to 2 PM |
Document required at the time of Application/Admission
|
|
|
|
|
|
|
|
School Facilities
Class | Boarding | Infrastructure |
| ✅AC Classes | ||
| ✅Smart Classes | ✅Cafeteria/Canteen | |
| ✅WiFi | – | ✅Library Reading Room |
Safety/Security | Advance Facilities | Extra Curricular |
| ✅CCTV | ✅Art & Craft | |
| ✅Day Care | ||
| ✅Meals | ||
| —- | ✅Meals | |
| —- | ✅Meals | |
| —- | ✅Transportation | ✅Gardening |
| —- | —- | ✅Picnics & Excursion |
| —- | —- | ✅Yoga |
| —- | —- | |
| —- | —- | |
| —- | —- |
Sport/Fitness | Labs | Disabled Friendly |
| ✅Ramps | ||
| ✅Washrooms | ||
| ✅Elevators | ||
| —- | —- |
Online Admission Form
| Class | Session | Application Date | Status | Application Fee | Apply |
|---|---|---|---|---|---|
| Pre-Nursery to (UKG) | 2024-2025 | Application closed on 15th Jan, 2024 |
Close | ₹ 25 | |
| UKG | 2024-2025 | Application closed on 15th Jan, 2024 |
Close | ₹ 25 | |
| Class 1 | 2024-2025 | Application closed on 15th Jan, 2024 |
Close | ₹ 25 | |
| Class 2 | 2024-2025 | Application closed on 31st Mar, 2024 |
Close | ₹ 25 | |
| Class 3 | 2024-2025 | Application closed on 31st Mar, 2024 |
Close | ₹ 25 | |
| Class 4 | 2024-2025 | Application closed on 31st Mar, 2024 |
Close | ₹ 25 | |
| Class 5 | 2024-2025 | Application closed on 31st Mar, 2024 |
Close | ₹ 25 | |
| Class 6 | 2024-2025 | Application closed on 31st Mar, 2024 |
Close | ₹ 25 | |
| Class 7 | 2024-2025 | Application closed on 31st Mar, 2024 |
Close | ₹ 25 | |
| Class 8 | 2024-2025 | Application closed on 31st Mar, 2024 |
Close | ₹ 25 | |
| Class 9 | 2024-2025 | Application closed on 31st Mar, 2024 |
Close | ₹ 25 | |
| Class 10 | 2024-2025 | Application closed on 31st Mar, 2024 |
Close | ₹ 25 | |
| Class 11 | 2024-2025 | Application closed on 31st Mar, 2024 |
Close | ₹ 25 | |
| Class 12 | 2024-2025 | Application closed on 31st Mar, 2024 |
Close | ₹ 25 |
Video
Gallery
Adress
Pocket 3, Sector 16, Rohini, New Delhi, Delhi, 110089
Need Help?
Any query about the school during applying through SchoolApply?

